Beginning with the October Visa Bulletin, there are now two charts listing dates for each preference category and country of chargeability: (1) An “Application Final Action Dates” chart (“Final Action Date”); and (2) a “Dates for Filing Applications” chart (“Filing Date”). USCIS has also issued a fact sheet describing the new procedures. Previously, the Visa Bulletin only listed a single chart of cut-off dates, which was the same as the newly labeled “Final Action Date” chart.
Availability Of Immigrant Visa Numbers For December 2023
Worldwide | China (Mainland Born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
F1 | Unmarried Sons and Daughters of U.S. Citizens | 1/1/2015 | 1/1/2015 | 1/1/2015 | 5/1/2001 | 3/1/2012 |
F2 | Spouses & Unmarried Children of Permanent Resident – Subject to Per Country | 2/8/2019 | 2/8/2019 | 2/8/2019 | 2/1/2019 | 2/8/2019 |
F2B | Unmarried Sons & Daughters (21 years of age of older) of Permanent Residents) | 9/22/2015 | 9/22/2015 | 9/22/2015 | 5/1/2002 | 10/22/2011 |
F3 | Married Sons & Daughters of U. S. Citizens | 1/8/2009 | 1/8/2009 | 1/8/2009 | 3/22/1998 | 6/8/2002 |
F4 | Brother & Sister of Adult U. S. Citizens | 4/22/2007 | 4/22/2007 | 10/8/2005 | 9/15/2000 | 8/22/2002 |
Worldwide | China (Mainland Born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
F1 | Unmarried Sons and Daughters of U.S. Citizens | 9/1/2017 | 9/1/2017 | 9/1/2017 | 4/1/2005 | 4/22/2015 |
F2 | Spouses & Unmarried Children of Permanent Resident – Subject to Per Country | 9/1/2023 | 9/1/2023 | 9/1/2023 | 9/1/2023 | 9/1/2023 |
F2B | Unmarried Sons & Daughters (21 years of age of older) of Permanent Residents) | 1/1/2017 | 1/1/2017 | 1/1/2017 | 8/1/2004 | 10/1/2013 |
F3 | Married Sons & Daughters of U. S. Citizens | 3/1/2010 | 3/1/2010 | 3/1/2010 | 6/15/2001 | 11/8/2003 |
F4 | Brother & Sister of Adult U.S. Citizens | 3/1/2008 | 3/1/2008 | 2/22/2006 | 4/15/2001 | 4/22/2004 |
Worldwide | China (Mainland Born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
EB1 | Priority Workers | C | 2/15/2022 | 1/1/2017 | C | C |
EB2 | Professionals Holding Advanced Degree or Persons of Exceptional Ability | 7/15/2022 | 10/22/2019 | 1/1/2012 | 7/15/2022 | 7/15/2022 |
EB3 | Skilled Workers & Professionals | 12/1/2021 | 1/22/2020 | 5/1/2012 | 12/1/2021 | 12/1/2021 |
EB3 | Other Workers (Unskilled Workers) | 8/1/2020 | 1/1/2016 | 5/1/2012 | 8/1/2020 | 5/1/2020 |
EB4 | Certain Special Immigrants | 1/1/2019 | 1/1/2019 | 1/1/2019 | 1/1/2019 | 1/1/2019 |
EB4 | Certain Religious Workers (SR) | U | U | U | U | U |
EB5 | Unreserved (C5, T5, I5 AND R5) | C | 10/1/2015 | 12/15/2018 | C | C |
EB5 | Set Asides: Rural (20%) | C | C | C | C | C |
EB5 | High Unemployment (10%) | C | C | C | C | C |
EB5 | Infra-Structure (2%) | C | C | C | C | C |
Worldwide | China (Mainland born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
EB1 | Priority Workers | C | 8/1/2022 | 7/1/2019 | C | C |
EB2 | Professionals Holding Advanced Degree or Persons of Exceptional Ability | 1/1/2023 | 1/1/2020 | 5/15/2012 | 1/1/2023 | 1/1/2023 |
EB3 | Skilled Workers & Professionals | 2/1/2023 | 9/1/2020 | 8/1/2012 | 2/1/2023 | 1/1/2023 |
EB3 | Other Workers (Unskilled Workers) | 12/15/2020 | 6/1/2017 | 8/1/2012 | 12/15/2020 | 5/15/2020 |
EB4 | Certain Special Immigrants | 3/1/2019 | 3/1/2019 | 3/1/2019 | 3/1/2019 | 3/1/2019 |
EB4 | Certain Religious Workers (SR) | 3/1/2019 | 3/1/2019 | 3/1/2019 | 3/1/2019 | 3/1/2019 |
EB5 | Non-Regional Center (C5,T5, I5 AND R5) | C | 1/1/2017 | 4/1/2022 | C | C |
EB5 | Set Aside: (Rural - 20%) | C | C | C | C | C |
EB5 | Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
EB5 | Set Aside: (Infrastructure - 2%) | C | C | C | C | C |
When To File Your Adjustment Of Status Application To File For Consular Processing For Family-Based Or Employment-Based Preference Visas.
Are you seeking to adjust your status and become a U.S. permanent resident under a family-sponsored or employment-based preference immigrant visa? If you have not yet had a relative or employer file an immigrant visa petition on your behalf, you can learn more about the Adjustment of Status Filing Process. If you already have a petition filed or approved on your behalf, you may have to wait for an available visa in your category (if applicable) before you can file your Form I-485, Application to Register Permanent Residence or Adjust Status. The linked page(s) will help you determine when to file your adjustment of status application: Adjustment of Status Filing Charts from the Visa Bulletin