Beginning with the October Visa Bulletin, there are now two charts listing dates for each preference category and country of chargeability: (1) An “Application Final Action Dates” chart (“Final Action Date”); and (2) a “Dates for Filing Applications” chart (“Filing Date”). USCIS has also issued a fact sheet describing the new procedures. Previously, the Visa Bulletin only listed a single chart of cut-off dates, which was the same as the newly labeled “Final Action Date” chart.
Availability Of Immigrant Visa Numbers For November 2024
Worldwide | China (Mainland Born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
F1 | Unmarried Sons and Daughters of U.S. Citizens | 22OCT15 | 22OCT15 | 22OCT15 | 22NOV04 | 01MAR12 |
F2 | Spouses & Unmarried Children of Permanent Resident – Subject to Per Country | 01JAN22 | 01JAN22 | 01JAN22 | 15APR21 | 01JAN22 |
F2B | Unmarried Sons & Daughters (21 years of age of older) of Permanent Residents) | 01MAY16 | 01MAY16 | 01MAY16 | 01JUL05 | 22OCT11 |
F3 | Married Sons & Daughters of U. S. Citizens | 15APR10 | 15APR10 | 15APR10 | 22OCT00 | 08SEP02 |
F4 | Brother & Sister of Adult U. S. Citizens | 01AUG07 | 01AUG07 | 08MAR06 | 01MAR01 | 01FEB04 |
Worldwide | China (Mainland Born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
F1 | Unmarried Sons and Daughters of U.S. Citizens | 01SEP17 | 01SEP17 | 01SEP17 | 01OCT05 | 22APR15 |
F2 | Spouses & Unmarried Children of Permanent Resident – Subject to Per Country | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 | 15JUL24 |
F2B | Unmarried Sons & Daughters (21 years of age of older) of Permanent Residents) | 01JAN17 | 01JAN17 | 01JAN17 | 01JUL06 | 01OCT13 |
F3 | Married Sons & Daughters of U. S. Citizens | 22APR12 | 22APR12 | 22APR12 | 15JUN01 | 08MAY04 |
F4 | Brother & Sister of Adult U.S. Citizens | 01MAR08 | 01MAR08 | 01AUG06 | 30APR01 | 22JUL07 |
Worldwide | China (Mainland Born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
EB1 | Priority Workers | C | 08NOV22 | 01FEB22 | C | C |
EB2 | Professionals Holding Advanced Degree or Persons of Exceptional Ability | 15MAR23 | 22MAR20 | 15JUL12 | 15MAR23 | 15MAR23 |
EB3 | Skilled Workers & Professionals | 15NOV22 | 01APR20 | 01NOV12 | 15NOV22 | 15NOV22 |
EB3 | Other Workers (Unskilled Workers) | 01DEC20 | 01JAN17 | 01NOV12 | 01DEC20 | 01DEC20 |
EB4 | Certain Special Immigrants | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
EB4 | Certain Religious Workers (SR) | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
EB5 | Unreserved (C5, T5, I5 AND R5) | C | 15JUL16 | 01JAN22 | C | C |
EB5 | Set Asides: Rural (20%) | C | C | C | C | C |
EB5 | High Unemployment (10%) | C | C | C | C | C |
EB5 | Infra-Structure (2%) | C | C | C | C | C |
Worldwide | China (Mainland born) | India | Mexico | Philippines | ||
---|---|---|---|---|---|---|
EB1 | Priority Workers | C | 01JAN23 | 15APR22 | C | C |
EB2 | Professionals Holding Advanced Degree or Persons of Exceptional Ability | 01AUG23 | 01OCT20 | 01JAN13 | 01AUG23 | 01AUG23 |
EB3 | Skilled Workers & Professionals | 01MAR23 | 15NOV20 | 08JUN13 | 01MAR23 | 01MAR23 |
EB3 | Other Workers (Unskilled Workers) | 22MAY21 | 01JAN18 | 08JUN13 | 22MAY21 | 22MAY21 |
EB4 | Certain Special Immigrants | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
EB4 | Certain Religious Workers (SR) | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
EB5 | Non-Regional Center (C5,T5, I5 AND R5) | C | 01OCT16 | 01APR22 | C | C |
EB5 | Set Aside: (Rural - 20%) | C | C | C | C | C |
EB5 | Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
EB5 | Set Aside: (Infrastructure - 2%) | C | C | C | C | C |
When To File Your Adjustment Of Status Application To File For Consular Processing For Family-Based Or Employment-Based Preference Visas.
Are you seeking to adjust your status and become a U.S. permanent resident under a family-sponsored or employment-based preference immigrant visa? If you have not yet had a relative or employer file an immigrant visa petition on your behalf, you can learn more about the Adjustment of Status Filing Process. If you already have a petition filed or approved on your behalf, you may have to wait for an available visa in your category (if applicable) before you can file your Form I-485, Application to Register Permanent Residence or Adjust Status. The linked page(s) will help you determine when to file your adjustment of status application: Adjustment of Status Filing Charts from the Visa Bulletin