Beginning with the October Visa Bulletin, there are now two charts listing dates for each preference category and country of chargeability: (1) An “Application Final Action Dates” chart (“Final Action Date”); and (2) a “Dates for Filing Applications” chart (“Filing Date”). USCIS has also issued a fact sheet describing the new procedures. Previously, the Visa Bulletin only listed a single chart of cut-off dates, which was the same as the newly labeled “Final Action Date” chart.
Availability Of Immigrant Visa Numbers For December 2025
A. Application Final Action Dates For Family-Sponsored Categories
| | Worldwide | China (Mainland Born) | India | Mexico | Philippines |
|---|
| F1 | Unmarried Sons and Daughters of U.S. Citizens | 08NOV16 | 08NOV16 | 08NOV16 | 01MAR06 | 22JAN13 |
| F2 | Spouses & Unmarried Children of Permanent Resident – Subject to Per Country | 01FEB24 | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 |
| F2B | Unmarried Sons & Daughters (21 years of age of older) of Permanent Residents) | 01DEC16 | 01DEC16 | 01DEC16 | 15MAY08 | 08OCT12 |
| F3 | Married Sons & Daughters of U. S. Citizens | 08SEPT11 | 08SEPT11 | 08SEPT11 | 01MAY01 | 01NOV04 |
| F4 | Brother & Sister of Adult U. S. Citizens | 08JAN08 | 08JAN08 | 01NOV06 | 08APR01 | 15JUL06 |
B. Dates For Filing Family-Sponsored Visa Applications
| | Worldwide | China (Mainland Born) | India | Mexico | Philippines |
|---|
| F1 | Unmarried Sons and Daughters of U.S. Citizens | 01SEP17 | 01SEP17 | 01SEP17 | 01MAR07 | 22APR15 |
| F2 | Spouses & Unmarried Children of Permanent Resident – Subject to Per Country | 22NOV25 | 22NOV25 | 22NOV25 | 22NOV25 | 22NOV25 |
| F2B | Unmarried Sons & Daughters (21 years of age of older) of Permanent Residents) | 08MAR17 | 08MAR17 | 08MAR17 | 15MAY09 | 01OCT13 |
| F3 | Married Sons & Daughters of U. S. Citizens | 22JUL12 | 22JUL12 | 22JUL12 | 15JUL01 | 01NOV05 |
| F4 | Brother & Sister of Adult U.S. Citizens | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 01JAN08 |
A. Application Final Action Dates For Employment-Based Categories
| |
Worldwide | China (Mainland Born) | India | Mexico | Philippines |
|---|
| EB1 | Priority Workers | C | 22JAN23 | 15MAR22 | C | C |
| EB2 | Professionals Holding Advanced Degree or Persons of Exceptional Ability | 01FEB24 | 01JUN21 | 15MAY13 | 01FEB24 | 01FEB24 |
| EB3 | Skilled Workers & Professionals | 15APR23 | 01APR21 | 22SEP13 | 15APR23 | 15APR23 |
| EB3 | Other Workers (Unskilled Workers) | 01AUG21 | 08DEC17 | 22SEP13 | 01AUG21 | 01AUG21 |
| EB4 | Certain Special Immigrants | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 |
| EB4 | Certain Religious Workers (SR) | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 | 01SEP20 |
| EB5 | Unreserved (C5, T5, I5 AND R5) | C | 15JUL16 | 01JUL21 | C | C |
| EB5 | Set Asides:
Rural (20%) | C | C | C | C | C |
| EB5 | High Unemployment (10%) | C | C | C | C | C |
| EB5 | Infra-Structure (2%) | C | C | C | C | C |
B. Dates For Filing Of Employment-Based Visa Applications
| | Worldwide | China (Mainland born) | India | Mexico | Philippines |
|---|
| EB1 | Priority Workers
| C | 15MAY23 | 15APR23 | C | C |
| EB2 | Professionals Holding Advanced Degree or Persons of Exceptional Ability | 15JUL24 | 01DEC21 | 01DEC13 | 15JUL24 | 15JUL24 |
| EB3 | Skilled Workers & Professionals | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
| EB3 | Other Workers (Unskilled Workers) | 01DEC21 | 01OCT18 | 15AUG14 | 01DEC21 | 01DEC21 |
| EB4 | Certain Special Immigrants | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 |
| EB4 | Certain Religious Workers (SR) | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 |
| EB5 | Non-Regional Center (C5,T5, I5 AND R5) | C | 22JUL16 | 01APR22 | C | C |
| EB5 | Set Aside: (Rural - 20%) | C | C | C | C | C |
| EB5 | Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
| EB5 | Set Aside: (Infrastructure - 2%) | C | C | C | C | C |
When To File Your Adjustment Of Status Application To File For Consular Processing For Family-Based Or Employment-Based Preference Visas.
Are you seeking to adjust your status and become a U.S. permanent resident under a family-sponsored or employment-based preference immigrant visa? If you have not yet had a relative or employer file an immigrant visa petition on your behalf, you can learn more about the Adjustment of Status Filing Process. If you already have a petition filed or approved on your behalf, you may have to wait for an available visa in your category (if applicable) before you can file your Form I-485, Application to Register Permanent Residence or Adjust Status. The linked page(s) will help you determine when to file your adjustment of status application: Adjustment of Status Filing Charts from the Visa Bulletin